| Course Name | Ekachai Golf & Country Club | ||
|---|---|---|---|
| Course Name | 8 Moo 5, Ekachai Rd., Bangnamchued, Samutsakorn 74000 | ||
| Tel Number | (02)416-5557~9 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 27 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.ekachaigolf.net/ | ||
![]()
| Weekday (Guest) | 640Baht | Weekday (Visitor) | 800Baht |
|---|---|---|---|
| Holiday (Guest) | 1280Baht | Holiday (Visitor) | 1600Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday Unavailable /Holiday UnavailableBaht |