| Course Name | Mountain Shadow Golf Club | ||
|---|---|---|---|
| Course Name | 159/1 Moo 2, Saensuk Rd., Chonburi 20130 | ||
| Tel Number | (038)389-212 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 4 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | 750Baht | Weekday (Visitor) | 2000Baht |
|---|---|---|---|
| Holiday (Guest) | 1200Baht | Holiday (Visitor) | 2500Baht |
| Caddy Fee | 220Baht | Cart Fee | Weekday450 /Holiday 450Baht |