| Course Name | Rayong Green Valley Country Club | ||
|---|---|---|---|
| Course Name | 5-9/36 Moo 7, Banchang, Rayong 21130 | ||
| Tel Number | (038)030-660~2 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.standrews2000golf.com/ | ||
![]()
| Weekday (Guest) | 750Baht | Weekday (Visitor) | 1500Baht |
|---|---|---|---|
| Holiday (Guest) | 1250Baht | Holiday (Visitor) | 2500Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday600 /Holiday 600Baht |