| Course Name | St.Andrews 2000 Golf Club | ||
|---|---|---|---|
| Course Name | 5-9/36 Moo 7, Banchang, Rayong 21130 | ||
| Tel Number | (038)030-660~2 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | 1750Baht | Weekday (Visitor) | 3350Baht |
|---|---|---|---|
| Holiday (Guest) | 2350Baht | Holiday (Visitor) | 3850Baht |
| Caddy Fee | Including GFBaht | Cart Fee | Weekday Must /Holiday MustBaht |