| Course Name | Uniland Golf&Country Club | ||
|---|---|---|---|
| Course Name | 9/4 Moo 3, Wangyen, Nakornpathom 73000 | ||
| Tel Number | (034)271-351~3 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 27 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.unilandgolf.com/ | ||
![]()
| Weekday (Guest) | – | Weekday (Visitor) | 700Baht |
|---|---|---|---|
| Holiday (Guest) | – | Holiday (Visitor) | 1400Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday600 /Holiday 600Baht |