| Course Name | Watermill Golf&Gardens | ||
|---|---|---|---|
| Course Name | 44 Moo 2 Photam Ongkarak Nakhornnayok 26120 | ||
| Tel Number | (02)546-3392~4 | Closed | Monday |
| Number of Players | Weekday 6 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | 500Baht | Weekday (Visitor) | 700Baht |
|---|---|---|---|
| Holiday (Guest) | 1000Baht | Holiday (Visitor) | 1300Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday600 /Holiday 600Baht |