| Course Name | Ayutthaya Golf Club | ||
|---|---|---|---|
| Course Name | 16/2 Moo 1, Leang Muang Ayuthaya Rd., Koarean, Pranakorn, Ayutthaya 13000 | ||
| Tel Number | (035)703-664~6 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.ayutthayagolfclub.com/2011/index.php | ||
![]()
| Weekday (Guest) | – | Weekday (Visitor) | 800Baht |
|---|---|---|---|
| Holiday (Guest) | – | Holiday (Visitor) | 1750/1250(Afternoon)Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday500~ /Holiday 500~Baht |