| Course Name | Bangkok Golf Club | ||
|---|---|---|---|
| Course Name | 99 Moo 2 Tiwanon Rd. Bangkade Pathumthani 12000 | ||
| Tel Number | (02)501-2828 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 4 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.golf.th.com/ | ||
![]()
| Weekday (Guest) | 1000Baht | Weekday (Visitor) | 1700Baht |
|---|---|---|---|
| Holiday (Guest) | 1600Baht | Holiday (Visitor) | 2500Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday600 /Holiday 600Baht |