| Course Name | Best Ocean Golf | ||
|---|---|---|---|
| Course Name | 4/5 Moo 7, Rama 2 Rd., Khokkham, Samutsakorn 74000 | ||
| Tel Number | (034)451-144~50 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.bestoceangolf.co.th/ | ||
![]()
| Weekday (Guest) | 800Baht | Weekday (Visitor) | 1000Baht |
|---|---|---|---|
| Holiday (Guest) | 1200Baht | Holiday (Visitor) | 1500Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday500~ /Holiday 500~Baht |