| Course Name | Crystal Bay Golf Club | ||
|---|---|---|---|
| Course Name | 502 Moo 10 Bangpra Sriracha Chonburi 20210 | ||
| Tel Number | (038) 349-372, (085) 228-0640~1 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 27 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | 750Baht | Weekday (Visitor) | 750Baht |
|---|---|---|---|
| Holiday (Guest) | 1200Baht | Holiday (Visitor) | 1200Baht |
| Caddy Fee | 220Baht | Cart Fee | Weekday450 /Holiday 450Baht |