| Course Name | Hill Side Country Home Golf Course&Resort | ||
|---|---|---|---|
| Course Name | 81/25 Moo 12, Nonsee, Kabinburi, Prachinburi 25110 | ||
| Tel Number | (037)215-492~5 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | × |
| URL | – | ||
![]()
| Weekday (Guest) | – | Weekday (Visitor) | 300Baht |
|---|---|---|---|
| Holiday (Guest) | – | Holiday (Visitor) | 350Baht |
| Caddy Fee | 200Baht | Cart Fee | Weekday600 /Holiday 600Baht |