| Course Name | Jiraprawat Golf Course | ||
|---|---|---|---|
| Course Name | Jiraprawatti Camp, Nakorn Sawan 60000 | ||
| Tel Number | (056)255-551 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | – | Weekday (Visitor) | 400Baht |
|---|---|---|---|
| Holiday (Guest) | – | Holiday (Visitor) | 400Baht |
| Caddy Fee | 200Baht | Cart Fee | Weekday500 /Holiday 500Baht |