| Course Name | Kabinburi Sport Club | ||
|---|---|---|---|
| Course Name | 196 Moo 11 tawang klang Kabinburi Pachinburi Na Khaem, Prachin Buri 25110, | ||
| Tel Number | (037)283-891 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | – | Weekday (Visitor) | 500Baht |
|---|---|---|---|
| Holiday (Guest) | – | Holiday (Visitor) | 1200Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday500 /Holiday 500Baht |