| Course Name | Krungthep Kreetha Sports Club | ||
|---|---|---|---|
| Course Name | 516 Krungthepkreetha Rd., Huamark, Bangkapi, Bangkok 10240 | ||
| Tel Number | (02) 736-1662 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | 1250Baht | Weekday (Visitor) | 1800Baht |
|---|---|---|---|
| Holiday (Guest) | 1720Baht | Holiday (Visitor) | 2500Baht |
| Caddy Fee | 2500Baht | Cart Fee | 600Baht |