| Course Name | Laem Chabang International Country Club | ||
|---|---|---|---|
| Course Name | 106/8 Moo 4m, Beung, Sriracha Chonburi 20230 | ||
| Tel Number | (038)372-273 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 4 persons | Number of holes | 27 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.laemchabanggolf.com/ | ||
![]()
| Weekday (Guest) | 2600Baht | Weekday (Visitor) | 3350Baht |
|---|---|---|---|
| Holiday (Guest) | 2950Baht | Holiday (Visitor) | 3850Baht |
| Caddy Fee | Including GFBaht | Cart Fee | Weekday Must /Holiday MustBaht |