| Course Name | Loch Palm Golf Club | ||
|---|---|---|---|
| Course Name | 38 Moo 5, Vichitsongkram Rd., Kathu, Phuket 83120 | ||
| Tel Number | (076)321-929~34 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.lochpalm.com/en/ | ||
![]()
| Weekday (Guest) | 1850Baht | Weekday (Visitor) | 3700Baht |
|---|---|---|---|
| Holiday (Guest) | 1850Baht | Holiday (Visitor) | 3700Baht |
| Caddy Fee | 300Baht | Cart Fee | Weekday700 /Holiday 700Baht |