| Course Name | Majestic Creek Country Club | ||
|---|---|---|---|
| Course Name | 164 Moo 4, Tabtai, Hua Hin, Prachuabkirikhan 77110 | ||
| Tel Number | (032)619-168 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 27 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | 1500Baht | Weekday (Visitor) | 2500Baht |
|---|---|---|---|
| Holiday (Guest) | 1500Baht | Holiday (Visitor) | 2500Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday700 /Holiday 700Baht |