| Course Name | Narai Hill Golf & Country Club | ||
|---|---|---|---|
| Course Name | 23 Moo 5, Wangpeng, Coksomlong, Lopburi 15120 | ||
| Tel Number | (036)456-515 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.naraihillgolf.com | ||
![]()
| Weekday (Guest) | – | Weekday (Visitor) | 700Baht |
|---|---|---|---|
| Holiday (Guest) | – | Holiday (Visitor) | 1400Baht |
| Caddy Fee | 220Baht | Cart Fee | Weekday600 /Holiday 600Baht |