| Course Name | Panurangsi Golf Club | ||
|---|---|---|---|
| Course Name | Panurangsi Military Academy – Second Part Muang, Ratchaburi 70000, | ||
| Tel Number | (032)391-019 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.panurangsigolf.com/ | ||
![]()
| Weekday (Guest) | – | Weekday (Visitor) | 600Baht |
|---|---|---|---|
| Holiday (Guest) | – | Holiday (Visitor) | 800Baht |
| Caddy Fee | 200Baht | Cart Fee | Weekday500 /Holiday 500Baht |