| Course Name | Pleasant Valley Golf & Country Club | ||
|---|---|---|---|
| Course Name | 41/62 Moo 9 T.Bangpra A.Sriracha 20110 | ||
| Tel Number | (038)260-825~6,(081)410-5522 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | × |
| URL | http://www.pleasantvalley-golf.com/PSVG/ | ||
![]()
| Weekday (Guest) | 800Baht | Weekday (Visitor) | 1000Baht |
|---|---|---|---|
| Holiday (Guest) | 1100Baht | Holiday (Visitor) | 1250Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday500 /Holiday 500Baht |