| Course Name | Riverdale Golf Club | ||
|---|---|---|---|
| Course Name | 123/5 Moo 1, Tiwanon RD., Bangkadi, Pathumthani 12000 | ||
| Tel Number | (02)501-2789 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | × |
| URL | http://www.riverdalegolfclub.co.th/en/home/index.php | ||
![]()
| Weekday (Guest) | 3200Baht | Weekday (Visitor) | 3200Baht |
|---|---|---|---|
| Holiday (Guest) | 3200Baht | Holiday (Visitor) | 3200Baht |
| Caddy Fee | 300Baht | Cart Fee | Weekday Must、Including GF /Holiday Must、Including GFBaht |