| Course Name | Rose Garden Golf Club | ||
|---|---|---|---|
| Course Name | 53/1 Moo 4 T.Thatald A.Sampran Nakorn Pathom 73170 | ||
| Tel Number | (034)322-769~71 | Closed | Monday |
| Number of Players | Weekday 5 persons/Holiday 4 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | 980Baht | Weekday (Visitor) | 980Baht |
|---|---|---|---|
| Holiday (Guest) | 1680Baht | Holiday (Visitor) | 1680Baht |
| Caddy Fee | 300Baht | Cart Fee | Weekday500 /Holiday 500Baht |