| Course Name | Royal Golf & Country Club | ||
|---|---|---|---|
| Course Name | 69 Moo 7, On-nuch Rd., Srisachorakanoy, Bangsaothong, Samutprakarn 10540 | ||
| Tel Number | (02)738-1010 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.royalgolfclubs.com/ | ||
![]()
| Weekday (Guest) | 1400Baht | Weekday (Visitor) | 2400Baht |
|---|---|---|---|
| Holiday (Guest) | 2400Baht | Holiday (Visitor) | 3200Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday600 /Holiday 600Baht |