| Course Name | Sawang Resort Golf Club | ||
|---|---|---|---|
| Course Name | 99 Moo 2, Sapang, Khaoyoi, Phetchaburi 76140 | ||
| Tel Number | (032)562-555~7,(032)561-653 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.sawangresortgolf.com/ | ||
![]()
| Weekday (Guest) | 600Baht | Weekday (Visitor) | 1200Baht |
|---|---|---|---|
| Holiday (Guest) | 800Baht | Holiday (Visitor) | 1500Baht |
| Caddy Fee | 250~Baht | Cart Fee | Weekday650 /Holiday 650Baht |