| Course Name | Sir James Country Club | ||
|---|---|---|---|
| Course Name | 195 Moo 3, Mitraphab Rd., Muaklek, Saraburi 18180 | ||
| Tel Number | (036) 343-200 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 27 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.sirjamesresort.com/ | ||
![]()
| Weekday (Guest) | 600Baht | Weekday (Visitor) | 900Baht |
|---|---|---|---|
| Holiday (Guest) | 1200Baht | Holiday (Visitor) | 1800Baht |
| Caddy Fee | 220Baht | Cart Fee | Weekday600 /Holiday 600Baht |