| Course Name | Suwan Golf & Country Club | ||
|---|---|---|---|
| Course Name | 15/3 Moo 2 T.Srisatong A.nakornchaisri Nakornpathom 73120 | ||
| Tel Number | (034)339-333 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.suwangolf.com/ | ||
![]()
| Weekday (Guest) | – | Weekday (Visitor) | 1540Baht |
|---|---|---|---|
| Holiday (Guest) | – | Holiday (Visitor) | 3000Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday600 /Holiday 600Baht |