| Course Name | Woo Sung Castle Hill Country Club | ||
|---|---|---|---|
| Course Name | Jombung, Jombung, Ratchaburi 70150 | ||
| Tel Number | (032)228-050~51 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 6 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | – | ||
![]()
| Weekday (Guest) | 200Baht | Weekday (Visitor) | 400Baht |
|---|---|---|---|
| Holiday (Guest) | 300Baht | Holiday (Visitor) | 500Baht |
| Caddy Fee | 220Baht | Cart Fee | Weekday600 /Holiday 600Baht |