| Course Name | Cascata Golf Club | ||
|---|---|---|---|
| Course Name | 87 Moo 2 Lumlukka Klong 15 Road, Chumpol Ongkarak, Nakornnayok 26120 | ||
| Tel Number | (037)612-300~1 | Closed | Monday |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 27 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.cascata.co.th/ | ||
![]()
| Weekday (Guest) | 1750Baht | Weekday (Visitor) | 2600Baht |
|---|---|---|---|
| Holiday (Guest) | 2550Baht | Holiday (Visitor) | 3600Baht |
| Caddy Fee | Including GFBaht | Cart Fee | Weekday Must /Holiday MustBaht |