| Course Name | Chiangmai Inthanon Golf & Natural Resort | ||
|---|---|---|---|
| Course Name | 186,186/1 Moo 23, Doi Loh, Doi Loh, Chiangmai 50160 | ||
| Tel Number | (053)267-115~6 | Closed | None |
| Number of Players | Weekday 6 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.chiangmaiinthanongolfresort.com/golf/index.php?lang=en | ||
![]()
| Weekday (Guest) | 900Baht | Weekday (Visitor) | 1800Baht |
|---|---|---|---|
| Holiday (Guest) | 900Baht | Holiday (Visitor) | 2400Baht |
| Caddy Fee | 220Baht | Cart Fee | Weekday600 /Holiday 600Baht |