| Course Name | Thana City Golf & Country Club | ||
|---|---|---|---|
| Course Name | 100/2 Moo 4, Bangna-Trad KM 14, Bangplee, Samutprakarn 10540 | ||
| Tel Number | (02)336-1968~75 | Closed | None |
| Number of Players | Weekday 5 persons/Holiday 5 persons | Number of holes | 18 holes |
| Hotel | Find hotels near here | Driving range | ○ |
| URL | http://www.thanacitygolf.com/ | ||
![]()
| Weekday (Guest) | 1200Baht | Weekday (Visitor) | 1800Baht |
|---|---|---|---|
| Holiday (Guest) | 2200/1600(Afternoon)Baht | Holiday (Visitor) | 3000/2800(Afternoon)Baht |
| Caddy Fee | 250Baht | Cart Fee | Weekday600 /Holiday 600Baht |